Led Lenses-HX-SERIES-LENS.pdf £¨Focal length is constant,the size can be from large to small,so many specifications can be derived£©
![]() |
Part No. | HX-F147130 |
| Shape Properties | Round | |
| Diameter (mm) | 147 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 130 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F150230 |
| Shape Properties | Round | |
| Diameter (mm) | 150 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 230 | |
| Groove Pitch (mm) | 0.5 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F165140 |
| Shape Properties | Round | |
| Diameter (mm) | 165 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 140 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F170120 |
| Shape Properties | Round | |
| Diameter (mm) | 170 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 120 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F180230 |
| Shape Properties | Round | |
| Diameter (mm) | 180 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 230 | |
| Groove Pitch (mm) | 0.5 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F180240 |
| Shape Properties | Round | |
| Diameter (mm) | 180 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 240 | |
| Groove Pitch (mm) | 0.5 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F196210 |
| Shape Properties | Round | |
| Diameter (mm) | 196 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 210 | |
| Groove Pitch (mm) | 0.5 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F196220 |
| Shape Properties | Round | |
| Diameter (mm) | 196 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 220 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F197220 |
| Shape Properties | Round | |
| Diameter (mm) | 197 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 220 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F198140 |
| Shape Properties | Round | |
| Diameter (mm) | 198 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 140 | |
| Groove Pitch (mm) | 0.5 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F198170 |
| Shape Properties | Round | |
| Diameter (mm) | 198 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 170 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F198185 |
| Shape Properties | Round | |
| Diameter (mm) | 198 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 185 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F200120 |
| Shape Properties | Round | |
| Diameter (mm) | 200 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 120 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F200140 |
| Shape Properties | Round | |
| Diameter (mm) | 200 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 140 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |
![]() |
Part No. | HX-F200185 |
| Shape Properties | Round | |
| Diameter (mm) | 200 | |
| Thickness (mm) | 2.0 | |
| Focal Length (mm) | 185 | |
| Groove Pitch (mm) | 0.3 | |
| Materials | Optical Grade PMMA | |
| 2D Views | | |