Led Lenses-HX-SERIES-LENS.pdf PIR Sensor Fresnel Lens
![]() |
Part No. | HX-FP3574 |
| Shape Properties | Square | |
| DIM L x W (mm) | 74.1 x 35.7 | |
| Focal Length (mm) | 25 | |
| Induction Angle(deg) | ||
| Induction Length (m) | ||
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP5545 |
| Shape Properties | Square | |
| DIM L x W (mm) | 55 x 45 | |
| Focal Length (mm) | 25 | |
| Induction Angle(deg) | 80 | |
| Induction Length (m) | 15 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP8202 |
| Shape Properties | Square | |
| DIM L x W (mm) | 62 x 25 | |
| Focal Length (mm) | 16 | |
| Induction Angle(deg) | 120 | |
| Induction Length (m) | 12 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP8719A |
| Shape Properties | Square | |
| DIM L x W (mm) | 53.5 x 31 | |
| Focal Length (mm) | 25 | |
| Induction Angle(deg) | 100 | |
| Induction Length (m) | 10 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP8719 |
| Shape Properties | Square | |
| DIM L x W (mm) | 53.5 x 34 | |
| Focal Length (mm) | 25 | |
| Induction Angle(deg) | 100 | |
| Induction Length (m) | 10 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP77031 |
| Shape Properties | Square | |
| DIM L x W (mm) | 61 x 42.7 | |
| Focal Length (mm) | 30.5 | |
| Induction Angle(deg) | 83 | |
| Induction Length (m) | 24 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP77043 |
| Shape Properties | Square | |
| DIM L x W (mm) | 56.7 x 35.7 | |
| Focal Length (mm) | 23 | |
| Induction Angle(deg) | 110 | |
| Induction Length (m) | 12 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP77071A |
| Shape Properties | Square | |
| DIM L x W (mm) | 91.3 x 39.5 | |
| Focal Length (mm) | 25 | |
| Induction Angle(deg) | 180 | |
| Induction Length (m) | 16 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP77081 |
| Shape Properties | Square | |
| DIM L x W (mm) | 56.82 x 44.6 | |
| Focal Length (mm) | 29.7 | |
| Induction Angle(deg) | 80 | |
| Induction Length (m) | 14 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP77083 |
| Shape Properties | Square | |
| DIM L x W (mm) | 58 x 45 | |
| Focal Length (mm) | 29.7 | |
| Induction Angle(deg) | 80 | |
| Induction Length (m) | 14 | |
| Materials | HDPE | |
| 2D Views | | |