Led Lenses-HX-SERIES-LENS.pdf 360deg Domed PIR Sensor Fresnel Lens
![]() |
Part No. | HX-FP86052 |
| Shape Properties | Round | |
| DIA (mm) | 44.5 | |
| Focal Length (mm) | 15 | |
| Induction Angle(deg) | 360 | |
| Induction Length (m) | 10 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP86052B |
| Shape Properties | Round | |
| DIA (mm) | 35.7 | |
| Focal Length (mm) | 15 | |
| Induction Angle(deg) | 360 | |
| Induction Length (m) | 10 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP86053 |
| Shape Properties | Round | |
| DIA (mm) | 44.5 | |
| Focal Length (mm) | 15 | |
| Induction Angle(deg) | 360 | |
| Induction Length (m) | 12 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FP86053V |
| Shape Properties | Round | |
| DIA (mm) | 43.6 | |
| Focal Length (mm) | 15 | |
| Induction Angle(deg) | 360 | |
| Induction Length (m) | 10 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-FPQ10050 |
| Shape Properties | Round | |
| DIA (mm) | 100 | |
| Focal Length (mm) | 50 | |
| Induction Angle(deg) | 360 | |
| Induction Length (m) | 12 | |
| Materials | HDPE | |
| 2D Views | | |
![]() |
Part No. | HX-SIR4 |
| Shape Properties | Round | |
| DIA (mm) | 76.58 | |
| Focal Length (mm) | 30 | |
| Induction Angle(deg) | 360 | |
| Induction Length (m) | 10 | |
| Materials | HDPE | |
| 2D Views | | |